| Overview of the Bachelor of Science in Translation Major (2003-2004 Catalog) at Kent State University in the Department of Modern & Classical Language Studies | |||
|---|---|---|---|
| The four Bachelor of Science degrees in French Translation, German Translation, Russian Translation, and Spanish Translation are essentially identical in program content. They are therefore summarized together in this overview. Differences between the programs are noted where relevant. For more information, contact Dr. Geoffrey Koby, Coordinator, gkoby@kent.edu, (330) 672-1814. Each B.S. in Translation consists of four parts: | |||
| I. | Liberal Education Requirements/General B.S. Requirements of the College of Arts & Sciences | Some of these courses can also count as part of the Subject Area Specialty | 45 credit hours |
| II. | Basic Language/Culture Core | These courses provide the student with the linguistic and cultural tools (including a background in literature) to enable him/her to successfully function as a mediator between two cultures. | 21 credit hours |
| III. | Translation/Business Language Courses | These courses provide an introduction to the theory of translation and some practice in it, including courses containing specialized knowledge enabling a student to deal with modern business language and general business translation in the workplace. | 22 credit hours |
| IV. | Subject Area Specialty | The Subject Area Specialty is a departmentally
approved coherent sequence of courses in one or more other disciplines
(i.e., not in the Department of Modern & Classical Language Studies).
The philosophy behind the Subject Area Specialty is that a translator
working in today's market cannot simply have been trained in the general
areas of language, literature, and culture, but must have deeper knowledge
of one or more disciplines outside the linguistic area. In order to be
approved, the Subject Area Specialty must include courses in an area or
areas which are currently marketable, such as business, legal studies,
international relations, political science, computer science, chemistry,
physics, or other "hard sciences." The student can opt to take a second
language as part of the Subject Area Specialty. Up to 17 credits in
the same language (through Composition & Conversation I) can be
counted. Minor or double major/dual degree: Students are encouraged to consider either a minor or a double major or dual degree in their Subject Area Specialty. Though not a requirement, having a minor or second degree can be useful in the workplace. Students should be aware, however, that simultaneously earning a B.S. in Translation and a B.A. in another discipline is considered a dual degree, which requires a total of 140 semester hours (as of the 2003-2004 Catalog; earlier catalogs have higher total requirements). Double major and dual degree students should expect their studies to take additional time. |
39 credit hours |
| Total | 127 credit hours | ||
| Detail View of the Bachelor of Science in Translation Major (2003-2004 Catalog) at Kent State University in the Department of Modern & Classical Language Studies | |||
|---|---|---|---|
| I. Liberal Education, Arts & Sciences General Requirements: 45 credit hours. Students are generally free to take any courses listed in the requirements. However, the following courses are strongly recommended by the department. Underlined courses are required. | |||
| I. Composition (6 credits) | |||
| ENG 10001 | College English I | 3 credits | |
| ENG 10002 | College English II | 3 credits | |
| II. Mathematics, Logic, and Foreign Languages (11 credits; 8 are earned by passing Intermediate I) | |||
| III. Humanities and Fine Arts (9 credits) Any courses listed in LER requirements. | |||
| IV. Social Sciences (9 credits) | |||
| ECON 22060 | Principles of Microeconomics | 3 credits | |
| ECON 22061 | Principles of Macroeconomics | 3 credits | |
| Any one Social Science course | from a different area | 3 credits | |
| V. Basic Sciences (9 credits) | |||
| BSCI 10001 | Human Biology | 3 credits | |
| CHEM 10050 | Fundamentals of Chemistry | 3 credits | |
| GEOL 21062 | Environmental Geology | 3 credits | |
| VI. University Orientation (1 credit) | |||
| EXPR 10290 | University Orientation | 1 credit | |
| II. Basic Language/Culture
Core: 21 credit hours (all courses are three credits unless otherwise noted) | |||
| French | Spanish | German | Russian |
| 33211 Conversation 33212 Composition 33215 Phonetics & Diction 33421 Civilization Any 30000-level lit. course Any 40000-level lit. course Choose one from: 43213 Advanced Composition 43216 Contemporary Culture |
38211 Grammar & Composition 38213 Reading & Conversation 38215 Phonetics & Diction 38421 Civilization of Spain 38424 Culture & Civ. of Latin America 48215 Advanced Composition Any SPAN 30000-40000-level lit. course |
31201 Intensive Grammar 31211 Composition/Conversation 31215 Phonetics & Diction 31303 Introduction to Literature 31421 Civilization 41211 Advanced Comp./Conversation 41216 Contemporary Culture |
32207 Conversation (2) 32211 Composition & Conversation 32215 Phonetics & Diction 32303 Modern Writers 32421 Civilization (4) 42211 Advanced Comp./Conversation Any RUSS 30000-40000-level lit. course |
| III.
Translation/Business Language Courses: 21 Credits Note: Starting in Fall 2000, business language courses will be offered in even years, translation courses in odd years. | |||
| Course Title | Course Number | Notes | Offered |
| Approaches to Translation | MCLS 30230 |
|
Fall 2003 Fall 2005 |
| Translation Practice | FR 33231, SPAN 38231, GER 31231, RUSS 32231 |
|
Fall 2003 Fall 2005 |
| Advanced Translation Practice | FR 43230, SPAN 48230, GER 41230, RUSS 42230 |
|
Spring 2004 Spring 2006 |
| Foreign Language and Culture Studies | MCLS 40240 |
|
Every Spring |
| Conversation for Business and Special Purposes | FR 33240, SPAN 38240, GER 31240, RUSS 32240 |
|
Fall 2004 Fall 2006 |
| Business and Special Texts | FR 43240, SPAN 48240, GER 41240 ,RUSS 42240 |
|
Spring 2005 Spring 2007 |
| Additional Required General Courses for all B.S. Majors | |||
| One writing course required by the B.S. major: | |||
|
OR |
ENG 20002 | Introduction to Technical Writing | 3 credits |
| ENG 30063 | Adv. Business and Professional Writing | 3 credits | |
| One Computer Literacy Elective: | |||
|
OR OR OR |
M&IS 24070 | Principles of Systems Development | 3 credits |
| M&IS 24053 | Intro. to Computer Applications | 3 credits | |
| CS 10001 | Computer Literacy | 3 credits | |
| CS 10061 | Intro. to Computer Programming | 3 credits | |
| OR Any advisor-approved computer oriented course | |||
| IV. Subject Area Specialty: 39 credits | ||
| Option 1 Single Subject Specialty |
Option 2 Foreign Language plus Subject |
Option 3 Double B.S. in Translation (Two Languages plus Subject) |
| A single subject area or a combination of relevant courses approved by the Departmental B.S. Coordinator (a minor, double major, or dual degree is acceptable here): | Up to 17 credits of a second foreign
language: Elementary I / II – 8 Intermediate I / II – 6 Composition/Conversation – 3 Plus a single subject area or a combination of relevant courses approved by the Departmental B.S. Coordinator (a minor may fit here): |
The student is registered for a double major in two B.S. in Translation degrees (e.g., French & Spanish). Each major's language courses through Composition/Conversation can be counted as part of the other language's Subject Area Specialty (up to 17 credits) as in Option 2. The remaining courses of the Subject Area Specialty shown below will be counted for both majors. |
| Note: the number of Subject Area credits required for Option 2 will vary depending on how many language courses are taken. | ||
| Possible Subject Area Specialities | |
|---|---|
| This list includes current majors
and minors offered at Kent State University. Other coursework in similar
or related fields taken at other institutions can be counted if officially
recorded by the registrar on your KSU transcript. Note 1: It is not necessary to actually earn the major or minor in any field. It is also possible to design a Subject Area Specialty using a combination of courses from various disciplines. Note 2: Overlap rules apply to double majors - each major must have 21 separate credit hours, which reduces the number of hours available for the subject area specialty. | |
|
Accounting Advertising Aeronautics Anthropology Applied Mathematics Architecture Biological Sciences Biology Biotechnology Botany Business Business Management Cartography Chemistry Climatology Computer Information Systems Computer Science Conservation Criminal Justice Studies Earth Science Economics Electronic Media Electronic Technology Finance Flight Technology Geography |
Geology Industrial Technology International Business International Relations Courses (subject to 21 hour rule) Justice Studies Latin American Studies (Spanish Translation majors) Management Management and Industrial Studies Marketing Mathematics Media Sales/Management Medical Technology North Atlantic Security Studies Nursing Operations Management Paralegal Studies Physics Political Science Public Relations Pre-Dentistry Pre-Law Pre-Medicine Radio and Television Soviet and East European Studies (Russian Translation majors) Technology Zoology |
| Selected KSU Regional Campus Technology Majors/Minors/Associate degrees | |
| Study Abroad | |
|---|---|
| Although not required, study abroad in a country where the target language is spoken is recommended for anyone majoring in Translation. Experience abroad provides additional qualifications and a competitive advantage in a field where experience and qualifications are extremely important. Minimum recommended length of stay is one semester. Repeated summer visits can also provide a similar experience. College credit is available if students go abroad through recognized and accredited programs. See the Center for International and Comparative Programs website for more information. |
| Suggested Four-Year Plan for B.S. in Translation Majors in French & Spanish | |||
|---|---|---|---|
| First Year | Third Year | ||
| First Semester | Credits | First Semester | Credits |
| ENG 10001, College English I | 3 | Computer Literacy Elective1 | 3 |
| EXPR 10290, University Orientation | 1 | Phonetics & Diction, FR 33215, SPAN38215 | 3 |
| Social Sciences (1)2 | 3 | Intermediate I (2nd lang.)/Subject Area Specialty3 | 3 |
| Basic Sciences (1)4 | 3 | {FR 33421, Civilization I, OR | 3 |
| Humanities & Fine Arts (1) | 3 | {SPAN 38421, Civilization of Spain | |
| Intermediate I, FR 23201, SPAN 28201 | 3 | MCLS 30230, Approaches to Translation | 3 |
| Translation Practice, FR 33231, SPAN 38231 | 1 | ||
| Total | 16 | Total | 16 |
| Second Semester | Second Semester | ||
| ENG 10002, College English II | 3 | Intermediate II (2nd lang.) or Subject Area Specialty3 | 3 |
| Social Sciences (2)2 | 3 | Conv. Bus. & Spec. Purp., SPAN 38240, FR 332405 | 3 |
| Basic Sciences (2)4 | 3 | {FR 33422, Civilization II, or | 3 |
| Humanities & Fine Arts (2) | 3 | {SPAN 38424, Civilization of Latin America | |
| Intermediate II, FR 23202, SPAN 28202 | 3 | French/Spanish Literature Elective | 3 |
| ENG 20001, Business Writing | 3 | ||
| or ENG 20004, Technical Writing | |||
| Total | 15 | Total | 15 |
| Second Year | Fourth Year | ||
| First Semester | Credits | First Semester | Credits |
| Elementary I (Second Language) or Subject Area Specialty3 | 4/3 | Comp. & Conversation I (Second Language) or Subject Area Specialty3 | 3 |
| Social Sciences (3)2 | 3 | Advanced Composition, FR 43213, SPAN 48215 | 3 |
| Basic Sciences (3)4 | 3 | Business & Special Texts, FR 43240, SPAN 48240 | 3 |
| Humanities & Fine Arts (3) | 3 | Subject Area Specialty3 | 3 |
| Comp. & Conversation I, FR 33211, SPAN 38211 | 3 | Subject Area Specialty3 | 3 |
| Subject Area Specialty3 | 3 | ||
| Total | 15-16 | Total | 18 |
| Second Semester | Second Semester | ||
| MATH 11011, College Algebra | 4 | Adv. Translation Practice, FR 43230, SPAN 48230 | 3 |
| Elementary II (Second Language) or Subject Area Specialty3 | 4/3 | MCLS 40240, FL & Culture Studies | 3 |
| Subject Area Specialty3 | 3 | ||
| Subject Area Specialty3 | 3 | Subject Area Specialty3 | 3 |
| Humanities & Fine Arts (4) | 3 | Subject Area Specialty3 | 3 |
| Comp. & Conversation II, FR 33212, SPAN 38213 | 3 | Subject Area Specialty3 | 1-3 |
| Total | 16-17 | Total | 16-18 |
| Suggested Four-Year Plan for B.S. in Translation Majors in German & Russian | |||
|---|---|---|---|
| First Year | Third Year | ||
| First Semester | Credits | First Semester | Credits |
| ENG 10001, College English I | 3 | Computer Literacy Elective1 | 3 |
| EXPR 10290, University Orientation | 1 | Subject Area Specialty3 | 3 |
| Social Sciences (1)2 | 3 | Subject Area Specialty3 | 3 |
| Basic Sciences (1)4 | 3 | Intermediate I (2nd lang.)/Subject Area Specialty3 | 3 |
| Humanities & Fine Arts (1) | 3 | MCLS 30230, Approaches to Transl. | 3 |
| Intermediate I, GER 21201, RUSS 22201 | 3 | Translation Practice, GER 31231, RUSS 32231 | 1 |
| Total | 16 | Total | 16 |
| Second Semester | Second Semester | ||
| ENG 10002, College English II | 3 | Conv. Bus. & Spec. Purp., GER 31240, RUSS 322405 | 3 |
| Social Sciences (2)2 | 3 | Intermediate II (2nd lang.)/Subject Area Specialty3 | 3 |
| Basic Sciences (2)4 | 3 | Phonetics & Diction, GER 31215, RUSS 32215 | 3 |
| Humanities & Fine Arts (2) | 3 | Civilization, GER 31421, RUSS 32421 | 4 |
| Intermediate II, GER 21202, RUSS 22202 | 3 | ENG 20001, Business Writing | 3 |
| Conversation: GER 31207, RUSS 32207 | 2 | or ENG 20004, Technical Writing | |
| Total | 17 | Total | 16 |
| Second Year | Fourth Year | ||
| First Semester | Credits | First Semester | Credits |
| Elementary I (Second Language) or Subject Area Specialty3 | 4/3 | Comp. & Conv. I (Second Language) or Subject Area Specialty3 | 3 |
| Comp. & Conversation, GER 31211, RUSS 32211 | 3 | Adv. Comp. & Conv., GER 41211, RUSS 42211 | 3 |
| Modern Writers, GER 31303, RUSS 32303 | 3 | Business & Special Texts, GER 41240, RUSS 42240 | 3 |
| Social Sciences (3)2 | 3 | Subject Area Specialty3 | 3 |
| Humanities & Fine Arts (3) | 3 | Subject Area Specialty3 | 3 |
| Subject Area Specialty3 | 3 | ||
| Total | 15-16 | Total | 18 |
| Second Semester | Second Semester | ||
| MATH 11011, College Algebra | 4 | Adv. Translation Practice, GER 41230, RUSS 42230 | 3 |
| Elementary II (Second Language) | 4/3 | MCLS 40240, FL & Culture Studies | 3 |
| or Subject Area Specialty3 | Subject Area Specialty3 | 3 | |
| Subject Area Specialty3 | 3 | Subject Area Specialty3 | 3 |
| Basic Sciences (3)4 | 3 | Subject Area Specialty3 | 3 |
| Humanities & Fine Arts (4) | 3 | Subject Area Specialty3 | 1-3 |
| Total | 16-17 | Total | 16-18 |
1Note: Students may take ADMS 24001, ADMS 24053, CS 10001,
CS 10051, or any advisor-approved computer-oriented
course.
2Note: It is strongly recommended that students in
this program take ECON 22061 and 22062 as part of their Social Sciences
requirement.
3Note: Subject Area Specialty is a
departmentally approved coherent sequence of courses in one or more other
disciplines. Sufficient hours must be taken in the Subject Area Specialty to
assure the 129 hours required for graduation.
4Note: It is
strongly recommended that students in this program meet their Basic Sciences
requirement with Biology 10001, Chemistry 10050, and Geology
21062.
5Note: This sequence will change starting in Fall
2000, when Business courses will be offered in even years (2000-01, 2002-03,
2004-05, etc.), and translation courses in odd years (2001-02, 2003-05, 2005-07,
etc.).